Metro Vancouver
Market Update
February delivered a clear market signal: the sales-to-active listings ratio climbed to 12.6% — up from 9.1% in January — crossing the key 12% threshold that historically marks the boundary between downward and stable price pressure. Hey Top Producing Realtors, here’s what the numbers mean for your clients right now.
↑ from 9.1% in Jan
−9.8% YoY
+6.3% YoY
−6.8% YoY
| Area | Composite | 1-Year Change | Signal |
|---|---|---|---|
| Squamish | $1,122,200 | +2.9% | Hot |
| Whistler | $1,373,400 | +2.6% | Hot |
| Vancouver East | $1,149,300 | −5.6% | Active |
| North Vancouver | $1,279,300 | −5.9% | Active |
| Richmond | $1,058,000 | −7.6% | Soft |
| Coquitlam | $997,300 | −7.8% | Soft |
| Burnaby (North) | $910,400 | −9.0% | Soft |
| New Westminster | $741,500 | −9.4% | Soft |
| Vancouver West | $1,228,600 | −7.7% | Soft |
| West Vancouver | $2,317,000 | −7.9% | Soft |
This analysis is for professional use by licensed REALTORS®. Always verify specific data points with official GVR sources.
MLS® and Multiple Listing Service® are registered trademarks of The Canadian Real Estate Association.
Doug Foulds – Managing Broker